000 | 00536nam a22001817a 4500 | ||
---|---|---|---|
001 | MAXI-013278 | ||
003 | AR-CdUCS | ||
005 | 20180503113802.0 | ||
008 | 170515s########xx#|||||||||||||||||spa|d | ||
040 | _aAR-CdUCS | ||
080 | _a22.07 | ||
100 | 1 | _aJones, Clifford M | |
245 | 1 |
_aOld Testament illustrations : _bPhotographs, maps and diagrams compiled and introduced by Clifford M. Jones |
|
500 | _aThe CAMBRIDGE Bible Commentary. Cambridge. 1971. v.31 | ||
650 | 4 | _aEntorno | |
650 | 4 | _aAntiguo Testamento | |
942 | _cBK | ||
999 |
_c135553 _d135553 |