000 | 00442nam a22001817a 4500 | ||
---|---|---|---|
001 | MAXI-039617 | ||
003 | AR-CdUCS | ||
005 | 20180503120013.0 | ||
008 | 170515s########xx#|||||||||||||||||spa|d | ||
040 | _aAR-CdUCS | ||
080 | _a226.11 | ||
100 | 1 | _aBarr, Alan | |
245 | 1 | 2 | _aA diagram of synoptic relationships in four colours |
260 |
_aEdingurgh : _b Clark |
||
300 |
_a7p.1h.; _c26 cm. |
||
650 | 4 | _aSinópticos | |
942 | _cBK | ||
999 |
_c161420 _d161420 |