000 | 00538nam a22002057a 4500 | ||
---|---|---|---|
001 | MAXI-046511 | ||
003 | AR-CdUCS | ||
005 | 20180503120559.0 | ||
008 | 170515s1938####xx#|||||||||||||||||spa|d | ||
040 | _aAR-CdUCS | ||
080 | _a22.082.0 | ||
100 | 1 | _aMorton, H. V | |
245 | 1 | _aThrough Lands of the Bible. Twenty-five illustrations and two endpaper maps | |
260 |
_aLondon : _bMethuen, _c1938 |
||
300 |
_a400p. : _bilus. maps.; _c18,50 cm. |
||
650 | 4 | _aGeografĂa | |
650 | 4 | _aEntorno | |
650 | 4 | _aBiblia | |
942 | _cBK | ||
999 |
_c168263 _d168263 |