000 | 00488nam a22001817a 4500 | ||
---|---|---|---|
001 | MAXI-050836 | ||
003 | AR-CdUCS | ||
005 | 20180503120935.0 | ||
008 | 170515s1969####xx#|||||||||||||||||spa|d | ||
040 | _aAR-CdUCS | ||
080 | _a311 | ||
100 | 1 | _aSenter, R. J | |
245 | 1 |
_aAnalysis of data : _bIntroductory statistics for the behavorial sciences |
|
260 |
_aGlenview : _bScott, Foresman and Company, _c1969 |
||
300 |
_a512p.; _c23 cm. |
||
650 | 4 | _aEstadÃstica | |
942 | _cBK | ||
999 |
_c172563 _d172563 |