000 | 01948nam a22002297a 4500 | ||
---|---|---|---|
001 | MAXI-054915 | ||
003 | AR-CdUCS | ||
005 | 20180503121324.0 | ||
008 | 170515s########xx#|||||||||||||||||spa|d | ||
040 | _aAR-CdUCS | ||
080 | _a885 | ||
100 | 1 | _a[Plutarco] | |
245 | 1 |
_aPlutarch's Lives : _bThe translation called dryden's |
|
260 |
_aNew York : _bNational Library Company |
||
300 |
_a419p.; _c21 cm. |
||
500 | _aEdition de Luxe | ||
505 | 2 | _av 1: Life of Plutarch.- Teseus.- Romulus.- Comparison of Romulus with Theseus.- Lycurgus.- Numa Pompillius.- Comparison of Numa with Licurgus.- Solon.- Poplicola.- Comparison of Poplicola with Solon.- Themistocles.- Pericles.- Fabius.- Comparison of Fabius with Pericles.- Alcibiades.- v 2: Coriolanus.- Comparison of Alcibiades with Coriolanus.- Timoleon.- Emilius Paulus.- Comparison of Timoleon with Emilius Paulus.- Pelopidas.- Marcellus.- Comparison of Pelopidas with Marcellus.- Aristides.- Marcus Cato.- Comparison of Aristides with Marcus Cato.- Philopoemen.- Flamininus.- Compariso n of Philopoemen with Flamininus.- Pyrrus.- Caius Marius.- v 3: Lysander.- Sylla.- Comparison of Lysander with Sylla.- Cimon.- Lucullus.- Comparison of Lucullus with Cimon.- Nicias.- Crassus.- Comparison of Crassus with Nicias.- Sertorius.- Eumenes.- Comparison of Sertorius with Eumenes.- Agesilaus.- Pompey.- Comparison of Pompey and Agesilaus.- v 4: alexander.- Caesar.- Phocion.- Cato the Younger.- Agis.- Cleomenes.- Tiberius Gracchus.- Caius Gracchus.- Comparison of Tiberius and Caius Gracchus with Agis and Cleomenes.- Demosthenes.- Cicero.- Comparison of Demosthenes and Cicero.- v 5: Demetrius.- Antony.- Comparison of Demetrius and Antony.- Dion.- Marcus Brutus.- Comparison of Dion and Brutus.- Aratus.- Artaxerxes.- Galba.- Otho.- Weights and Measures.- Chronological Table.- Index. | |
650 | 4 | _aLiteratura | |
650 | 4 | _aGrecia | |
700 | 1 |
_aClough, A.H. _eed. |
|
942 | _cBK | ||
999 |
_c176567 _d176567 |